Bar Magnet Prices
- Packaging:
- bar magnet prices use standard air and vessel package or according to customers\' request
- Brand:
- SUNXAL bar magnet prices
- Place of Origin:
- Zhejiang, China (Mainland)
- Supply Ability:
- 2000 Ton/Tons per Year bar magnets for sale
Basic Info
Model No.: bar magnets for sale
Product Description

Description | Bar Magnet prices | |
Material | Neodymium-Iron-Boron | |
Working Temperature | Grade | Max. Operating Temperature |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F) | |
Magnet Shape | Disc, Cylinder, Block, Ring, Countersunk, Segment, Trapezoid, Irregular shapes and more. Customized bar magnet prices shape | |
Magnet Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more. | |
Technology Advantage | Depending on advanced R&D center, Quality control team and professional machining technicians, we can surpass our competitors in the stability of quality and superiority of property. | |
Delivery Advantage | The lead time must be 2-5 days quicker than industry average because of more flexible machine process control. | |
Price Advantage | The price is 5-10% cheaper than industry average because of an excellent and efficient management system. | |
Application | Magnet neodymium are widely used in many fields, such as motors, sensors, microphones, wind turbines, wind generators, VCMs in hard disk drives, printer, switchboard, loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, common daily use, and so on. |










Product Categories : Neodymium Magnets > Other Neodymium Magnets
Premium Related Products